
Microtek Solar Grid Tie 50KW 3-PH- M32
Inclusive of all taxes · GST invoice available
In stock · ready to dispatch3-Phase Grid-Tied Inverter with Dual MPPT & 98% Efficiency. Microtek on-grid (grid-tied) solar inverter — 8.8 kW, Grid-Tied MPPT, Three phase. Genuine product with GST invoice from Choudhary Trading Company, Sikar.
The Microtek Solar Grid Tie 8.8KW 3-PH -M32 is an 8.8 kW Grid-Tied MPPT on-grid (grid-tied) solar inverter from Microtek (Three Phase Grid Tie series). An on-grid inverter converts solar DC power to AC and feeds your home or business with net-metering, which is the system type eligible for the PM Surya Ghar rooftop subsidy for homes.
Key points: rated capacity of 25 Years; battery system voltage of 380V~850V; efficiency of 98.00%; input voltage range of 1000V. Full technical details are listed in the specifications table below.
Choudhary Trading Company supplies the Microtek Solar Grid Tie 8.8KW 3-PH -M32 with a GST invoice and full Microtek warranty support from our store near Kalyan Circle, Station Road, Sikar. Our team can help you pair it with the right solar panels, structure and net-meter paperwork, and arrange delivery and installation in Sikar, Ringas, Shrimadhopur and across the Shekhawati region. Call or WhatsApp us for today’s price and availability.
| Brand | Microtek |
|---|---|
| Model | GTI 8.8KW-M32 |
| Max. Input Power | 9600W |
| Max PV Power for Single MPPT | 8800W (800V-850V) |
| No. Of Independent MPPT | 2 |
| No. of DC Input | 1 For Each MPPT |
| Max. Input Voltage | 1000V |
| Start-Up I/P / Rated I/P Voltage | 180V/ 600V |
| MPPT Voltage Range | 160V-960V |
| Full Load DC Voltage Range | 380V~850V |
| Max. Input Current per MPPT | 11A/11A |
| Max. I/P Short Ckt. Current | 14A Each MPPT |
| Rated Power / Max. AC Power | 8000W/8800VA |
| Max O/P Current | 12.8A |
| Nominal Grid Voltage | 3/N/PE, 230/400V |
| Grid Voltage Range | 184~276V (According to Local Standard) |
| Nominal Frequency (Hz) | 50Hz/60Hz |
| Grid Frequency Range (Hz) | 50Hz+5Hz (According to Local Standard) |
| Active Power Adjustable Range | 0-100% |
| THDi / Power Factor | <3% / 1 (Adjustable+0.8) |
| Power Limit Export | Zero Export or Adjustable Power Limit Export (Optional) |
| Max. Efficiency (DC/AC) | 98.00% |
| European Weighted Efficiency | 97.50% |
| Self Consumption at Night | <1W |
| Feed in Start Power | 45W |
| MPPT Efficiency | >99.9% |
| Certifications | IRC 62116, IEC 61727, IEC 61683, IEC 60068(1.2.14.30), IEC 62109-1/2, CE, CGC, AS4777, AS3100, VDE4107,C10-C11, G83/59 (More Certifications available as per requirement) |
| Degree of Protection | IP65 |
| Power Management Unit | According to the certification and Request |
| Standard Communication Mode | RS485, Wi-Fi (Available), GPRS (Optional), SD Card (Available) |
| Operating Data Storage | 25 Years |
| Operating Temperature | -25°C~+60°C |
| Acoustic Noise | <29dB |
| Allowable Rel. Humidity Range | 0 to Max 100% Non-Condensing |
| Max. Operating Altitude | 2000M |
| Display | LCD Display |
| Dimensions(LxWxH) in MM | 483x452x200 mm |
| Weight | 21 KG |
| HSN code | 85044010 |
Specifications as published by the manufacturer. Last checked 16 Nov 2026. Please confirm critical ratings before purchase.
See all On-Grid Solar Inverters · More from Microtek · Buy in Sikar
No reviews yet. Bought this from us? Share your experience below.

Microtek Solar Grid Tie 50KW 3-PH- M32



Growatt MOD 9000TL3-X 9kW On-Grid Solar Inverter

GoodWe GW8000-SDT-30 8kW On-Grid Solar Inverter

Growatt MOD 8000TL3-X 8kW On-Grid Solar Inverter

Sungrow SG8.0RT-P2 3-Phase String Inverter — 8kW, Dual MPPT, IP65

Luminous On-Grid 8kW Solar Inverter, Single Phase
Best price · quick call-back