
Microtek Online UPS Max LiFe 3KVA 1PH:1PH 48V
Call or WhatsApp for today’s price, availability and installation charges.
Available on orderMicrotek online UPS — 5 kVA, Single phase. Genuine product with GST invoice from Choudhary Trading Company, Sikar.
The Microtek Online UPS Max LiFe 5KVA 1PH:1PH 48V is a 5 kVA online UPS from Microtek. An online UPS gives zero-transfer-time, clean power for computers, servers, medical equipment, CNC machines and other sensitive loads.
Key points: rated capacity of 5000VA/5000W; battery system voltage of 48V; efficiency of LINE MODE : 95% / ECO MODE: 99.5% / BATTERY MODE: 92.0%. Full technical details are listed in the specifications table below.
Choudhary Trading Company supplies the Microtek Online UPS Max LiFe 5KVA 1PH:1PH 48V with a GST invoice and full Microtek warranty support from our store near Kalyan Circle, Station Road, Sikar. Our team can help you pair it with the right SMF battery bank, and arrange delivery and installation in Sikar, Losal, Danta Ramgarh and across the Shekhawati region. Call or WhatsApp us for today’s price and availability.
| Brand | Microtek |
|---|---|
| Capacity | 5000VA/5000W |
| Voltage | 220/230/240 VAC |
| Voltage Range | 110-280 VAC@50%Load ; 176-280 VAC@100% Load |
| Phase | Single Phase With Ground |
| Frequency Range | 46Hz - 54Hz or 56Hz - 64Hz |
| Power Factor | > 0.98 @ NOMINAL VOLTAGE (100% LOAD) |
| INPUT CURRENT HARMONIC DISTORTION THD(i) | > 8% |
| Output Nominal Voltage | 220/230/240 VAC |
| AC Voltage Regulation | + 1% (BATTERY MODE) |
| Current Crest Ratio | 3:1 (Max) |
| Harmonic Distortion | < 3% THD (Linear Load) :< 5% THD (Non-Linear Load) |
| AC/DC Transfer Time | Zero |
| INVERTER to BYPASS TRANSFER TIME | 4ms (Typical) |
| Wave Form | Pure Sine Wave on AC Input Power Mode & 54 VDC on Battery Mode |
| On Full Charged Battery Efficiency | LINE MODE : 95% / ECO MODE: 99.5% / BATTERY MODE: 92.0% |
| Battery Voltage | 48V |
| Battery Type | Lithium-ion or Lead Acid Battery* |
| Floating Charge Voltage | 52 VDC (Configurable up to 58 VDC From LCD) |
| Overcharge Protection | 60 VDC |
| Charging Current (Max.) | 60 A (Configurable 10A / 20A / 30A / 40A / 50A / 60A From LCD) |
| LCD Panel | Load Leval, Battery Leval, AC Mode, Battery Mode, Bypass Mode and Fault Indicator Via LCD |
| BATTERY MODE : Sounding every 5sec | LOW BATTERY: Sounding every 2 Sec. OVERLOAD: sounding every Sec. FAULT: Continously |
| DIMENTIONS PRODUCT (LxWxH) | 465x190x318 (in mm) |
| NET WEIGHT PRODUCT (Kgs) | 15.5 Kgs. |
| Operating Humidity / Temp. | 0-95% RH & Non-Condersing / 0.50°C |
| Storage Temperature | -15°C to 60°C |
| Communication Interface | RS-232 and USB. SNMP Card / MODBUS Card (Optional) |
| HSN code | 85044010 |
Specifications as published by the manufacturer. Last checked 16 Nov 2026. Please confirm critical ratings before purchase.
See all Online UPS Systems · More from Microtek · Buy in Sikar
No reviews yet. Bought this from us? Share your experience below.

Microtek Online UPS Max LiFe 3KVA 1PH:1PH 48V

Microtek On Line UPS 5.5KVA, 1PH: 1PH, 192V iMAXX Series



Microtek On Line UPS 3KVA 1PH:1PH 72V-IB MAX+

Microtek Online UPS MAX+ 3KVA 1PH:1PH 72V

Microtek On Line UPS 7.5KVA, 1PH: 1PH, 192V iMAXX Series

Best price · quick call-back